Product Center
Attribute | Explain |
Input Voltage | 100-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | ≤90A |
Ripple & Noise | <150mVp-p |
Surge Protection | DM ± 4KV,CM ± 4KV |
Energy Efficiency | 87% |
Output Volteage | 55.5VDC+12VDC |
Output Current | 55.5VDC 2.33A+12VDC 1.67A |
Protection | OCP/OVP/SCP |
Dimensions | 160.0*90.0*35.6mm |
Certification Type | / |
Safety Standards | GB4943.1;AS/NZS 62368-1;J62368-1;K62368-1;IS 13252;CNS 15598-1;IEC/EN/UL 62368-1 |
EMC Standards | EN 55032(CISPR 32);EN 55035(CISPR 35);FCC Part15;EN 61000-3-2; EN61000-3-3;CNS15936;GB/T 9254.1;GB 17625.1;J55032 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: