Product Center
Attribute | Explain |
Input Voltage | 100-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | ≤60A |
Ripple & Noise | <120mVp-p |
Surge Protection | DM ± 4KV,CM ± 4KV |
Energy Efficiency | 85% |
Output Volteage | 12VDC |
Output Current | 3A |
Protection | OCP/OVP/SCP |
Dimensions | 95.0*46.0*34.6mm |
Certification Type | CCC |
Safety Standards | GB4943.1;AS/NZS 62368-1;J62368-1;K62368-1;IS 13252;CNS 15598-1;IEC/EN/UL 62368-1 |
EMC Standards | GB4943.1;AS/NZS 62368-1; J62368-1;K62368-1;IS 13252;CNS 15598-1;IEC/EN/UL 62368-1 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: