Product Center
Attribute | Explain |
Input Voltage | 200-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | ≤90A |
Ripple & Noise | <150mVp-p |
Surge Protection | DM ± 4KV,CM ± 4KV |
Energy Efficiency | / |
Output Volteage | 12VDC |
Output Current | 4.5A |
Protection | OCP/OVP/SCP/OTP |
Dimensions | 127.0*76.0*36.6mm |
Certification Type | / |
Safety Standards | GB4943.1;AS/NZS 62368-1;K62368-1;IS 13252;IEC/EN 62368-1 |
EMC Standards | EN 55032(CISPR 32);EN 55035(CISPR 35);EN 61000-3-2; EN61000-3-3;CNS15936;GB/T 9254.1;GB 17625.1;J55032 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: