Product Center
Attribute | Explain |
Input Voltage | 100-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | ≤120A |
Ripple & Noise | ≤250mVp-p |
Surge Protection | DM ± 4KV,CM ± 4KV |
Energy Efficiency | Level VI (ErP、DoE) |
Output Volteage | 26VDC |
Output Current | 4.5A |
Protection | OCP/OVP/SCP/OTP |
Dimensions | 135.0*55.0*34.6mm |
Certification Type | / |
Safety Standards | IEC/EN/UL62368-1;GB4943.1;GB8898;AS/NZS 62368-1;J62368-1;K60950-1;IS13252;CNS14336-1 |
EMC Standards | EN 55032(CISPR 32);EN 55035;FCC Part15;EN 61000-3-2;EN 61000-3-3;CNS13438;GB9254;GB17625.1 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: