
Product Center
| Attribute | Explain |
| Input Voltage | 100-240Vac |
| Input Frequency | 50/60Hz |
| Inrush Current | ≤60A |
| Ripple & Noise | <120mVp-p |
| Surge Protection | DM ± 4KV,CM ± 4KV |
| Energy Efficiency | Level VI (ErP、DoE) |
| Output Volteage | 12VDC |
| Output Current | 1A |
| Protection | OCP/OVP/SCP |
| Dimensions | 75.0*52.0*35.6mm |
| Certification Type | / |
| Safety Standards | GB4943.1;AS/NZS 62368-1;J62368-1;K62368-1;IS 13252;CNS 15598-1;IEC/EN/UL 62368-1 |
| EMC Standards | EN 55032(CISPR 32);EN 55035(CISPR 35);FCC Part15;EN 61000-3-2; EN61000-3-3;CNS15936;GB/T 9254.1;GB 17625.1;J55032 |
Related product recommendations




How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us:
Mentech Mall
Group Website

























