
Product Center
| Attribute | Explain |
| Input Voltage | 100-240Vac |
| Input Frequency | 50/60Hz |
| Inrush Current | <80A |
| Ripple & Noise | <150mV |
| Surge Protection | DM ± 1KV,CM ± 1KV |
| Energy Efficiency | Level VI (ErP、DoE) |
| Output Volteage | 5-12VDC |
| Output Current | 5VDC 3A;9VDC 2A;12VDC 1.5A (18W Max) |
| Plug Type | US/CN |
| Protection | OVP/OCP/SCP |
| Dimensions | 52.5*40.0*25.0mm |
| Certification Type | CE/CB/FCC/UL/CUL/PSE/Nrcan/CTIA/QC 3.0 |
| Supported Protocols | QC 3.0 |
| Bluetooth Version | / |
| Output Ports | USB-A |
| Safety Standards | GB4943.1;AS/NZS 62368-1;J62368-1;K62368-1;IS 13252;CNS 15598-1;IEC/EN/UL 62368-1 |
| EMC Standards | EN 55032(CISPR 32);EN 55035(CISPR 35);FCC Part15;EN 61000-3-2; EN61000-3-3;CNS15936;GB/T 9254.1;GB 17625.1;J55032 |
Related product recommendations




How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us:
Mentech Mall
Group Website

























