Product Center
Attribute | Explain |
Input Voltage | 100-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | <60A |
Ripple & Noise | <240mV |
Surge Protection | DM ± 1KV,CM ± 1KV |
Energy Efficiency | Level VI (ErP、DoE) |
Output Volteage | 5/9/12/15/20VDC |
Output Current | 5VDC 3.0A;9VDC 3.0A;12VDC 3.0A;15VDC 3.0A;20VDC 3.25A PPS:3.3V-21VDC 0.1-3.0A |
Plug Type | CN/US |
Protection | OVP/OCP/SCP/OTP |
Dimensions | 36.5*31.5*72.5mm |
Certification Type | CCC |
Supported Protocols | PD2.0/3.0,QC2.0/3.0,AFC,FCP,Apple 5V 2.4A |
Bluetooth Version | / |
Output Ports | Type-C |
Safety Standards | GB4943.1;AS/NZS 62368-1;J62368-1;K62368-1;IS 13252;IEC/EN/UL 62368-1 |
EMC Standards | EN 55032(CISPR 32);EN 55035(CISPR 35);FCC Part15;EN 61000-3-2; EN61000-3-3;GB/T 9254.1;GB 17625.1;J55032 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: