Product Center
Attribute | Explain |
Input Voltage | 100-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | <80A |
Ripple & Noise | <150mV |
Surge Protection | DM ± 1KV,CM ± 1KV |
Energy Efficiency | Level VI (ErP、DoE) |
Output Volteage | 3.3-12V(PPS:3.3-11V) |
Output Current | Type-C1:3.3V-21V-3A;5V-3A;9V--3A12V-3A;15V-3A;20V-3.25A(65W)</br>Type-C2:3.3V-21V-3A;5V--3A;9V-3A12V--3A;15V-3A;20V-3.25A(65W)</br>Type-C1+Type-C2 0utput: 63W Max |
Plug Type | US/CN |
Protection | OVP/OCP/SCP/OTP/UVP |
Dimensions | 37.5*22.0*46.5mm |
Certification Type | CCC/UL/CUL |
Supported Protocols | PD2.0/3.0,QC2.0/3.0,AFC,FCP,Apple 5V 2.4A |
Bluetooth Version | LE5.0/2.4G |
Output Ports | Type-C*2 |
Safety Standards | IEC/EN/UL62368-1;GB4943.1;GB8898;AS/NZS 62368-1;J62368-1;K60950-1;IS13252;CNS14336-1 |
EMC Standards | EN55032(CISPR32);EN55035;FCC Part15;EN61000-3-2; EN61000-3-3;CNS13438;GB9254;GB17625.1 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: