Product Center
Attribute | Explain |
Input Voltage | 220Vac |
Input Frequency | 50Hz |
Inrush Current | <80A |
Ripple & Noise | <400mV |
Surge Protection | DM ± 4KV,CM ± 4KV |
Energy Efficiency | Level VI (ErP、DoE) |
Output Volteage | 48-56VDC |
Output Current | 0.1-0.8A (43.2W Max.) |
Plug Type | CN/US/UK/AU/EU/IND/AR/KR |
Protection | OCP/OVP/SCP |
Dimensions | 76.2*34.2*51.0mm |
Certification Type | CCC |
Safety Standards | GB4943.1;AS/NZS 62368-1;J62368-1;K62368-1;IS 13252;CNS 15598-1;IEC/EN/UL 62368-1 |
EMC Standards | EN 55032(CISPR 32);EN 55035(CISPR 35);FCC Part15;EN 61000-3-2; EN61000-3-3;CNS15936;GB/T 9254.1;GB 17625.1;J55032 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: