Product Center
Attribute | Explain |
Input Voltage | 100-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | <70A |
Ripple & Noise | <120mV |
Surge Protection | DM ± 6KV,CM ± 6KV |
Energy Efficiency | Level VI (ErP、DoE) |
Output Volteage | 9-15VDC/18-24VDC |
Output Current | 0.1-3A |
Plug Type | CN/US/UK/AU/EU/IND/AR/KR |
Protection | OCP/OVP/SCP |
Dimensions | 76.5*36.2*51.0mm |
Certification Type | CB/CE/UL/CUL/CCC/FCC |
Safety Standards | GB4943.1;AS/NZS 62368-1;J62368-1;K62368-1;IS 13252;CNS 15598-1;IEC/EN/UL 62368-1 |
EMC Standards | EN 55032(CISPR 32);EN 55035(CISPR 35);FCC Part15;EN 61000-3-2; EN61000-3-3;CNS15936;GB/T 9254.1;GB 17625.1;J55032 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: