Product Center
Attribute | Explain |
Input Voltage | 100-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | <150A |
Ripple & Noise | ≤200mV |
Surge Protection | DM ± 4KV,CM ± 4KV |
Energy Efficiency | Level VI (ErP、DoE) |
Output Volteage | 48-54VDC |
Output Current | 1-2.3A (124.2W Max.) |
Plug Type | CN/UK/EU/US |
Protection | OVP/OCP/SCP/OTP |
Dimensions | 167.0*65.0*36.0mm |
Certification Type | CCC/UL/CUL/CB/CE/FCC/TUV |
Safety Standards | IEC/EN/62368-1;GB4943.1 |
EMC Standards | EN 55032(CISPR 32);EN 55035;FCC Part15;EN 61000-3-2; EN 61000-3-3;CNS13438;GB9254;GB17625.1 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: