Product Center
Attribute | Explain |
Input Voltage | 100-240Vac |
Input Frequency | 50/60Hz |
Inrush Current | <100A |
Ripple & Noise | ≤200mV |
Surge Protection | DM ± 1KV,CM ± 2KV |
Energy Efficiency | Level VI (ErP、DoE) |
Output Volteage | Type-C1/C2:5V3A/9V3A/12V3A/15V3A/20V5A;C1+C2:140W MAX |
Output Current | Type-C1/C2:5V3A/9V3A/12V3A/15V3A/20V5A;C1+C2:140W MAX |
Plug Type | CN/US |
Protection | OVP/OCP/SCP/OTP |
Dimensions | 80.1*78.1*32.6mm |
Certification Type | CCC |
Supported Protocols | / |
Bluetooth Version | / |
Output Ports | / |
Safety Standards | GB4943.1;AS/NZS 62368-1;J62368-1;K62368-1;IS 13252;CNS 15598-1;IEC/EN/UL 62368-1 |
EMC Standards | EN 55032(CISPR 32);EN 55035(CISPR 35);FCC Part15;EN 61000-3-2; EN61000-3-3;CNS15936;GB/T 9254.1;GB 17625.1;J55032 |
Related product recommendations
How to Engage Our Services
Why Choose Mentech
Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us: